An archiver built for large, repetitive data.
A fast, verified archiver for VM images, backups and versioned files.
vacz c backup.vacz vms/ docs/How it compares
Real-world set: three Arch Linux VM snapshots a month apart (ext4 + qcow2), versioned office documents, photos and a video. 2.92 GiB, 4 CPU threads.
| Tool | Archive size | Ratio | Create time | Restore time | Extract single files |
|---|---|---|---|---|---|
| vacz 2.0 | 640.6 MiB | 4.67x | 9.5 s | 3.8 s | Yes |
| tar + zstd -6 --long | 635.0 MiB | 4.71x | 13.0 s | 18.6 s | No |
| tar + zstd -19 --long | 574.2 MiB | 5.21x | 272 s | 11.8 s | No |
| 7-Zip -mx9 (solid LZMA2) | 786.0 MiB | 3.81x | 368 s | 14.5 s | Slow (solid) |
| restic 0.19 (max compression) | 875.7 MiB | 3.42x | 38.4 s | 15.4 s | Yes |
Measured on a 4-core Linux VM, warm cache, best of 3. Lower is better for size and time.